<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small &#38; Simple Thoughts &#187; Art</title>
	<atom:link href="http://www.smallandsimplethings.org/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallandsimplethings.org/blog</link>
	<description>by Tom DeForest</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Reinvented Wheel</title>
		<link>http://www.smallandsimplethings.org/blog/2012/02/the-reinvented-wheel/</link>
		<comments>http://www.smallandsimplethings.org/blog/2012/02/the-reinvented-wheel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:53:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Copying]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Remix]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=2350</guid>
		<description><![CDATA[I&#8217;ve identified myself as an artist since middle school. Somewhere along the way, I garnered some praise from my middle school art teacher. This praise immediately went straight to my head. When I got to high school, I threw myself]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2356" title="Make It New" src="http://www.smallandsimplethings.org/blog/wp-content/uploads/2012/02/make-it-new.png" alt="Make It New" width="710" height="173" /></p>
<p>I&#8217;ve identified myself as an artist since middle school. Somewhere along the way, I garnered some praise from my middle school art teacher. This praise immediately went straight to my head.</p>
<p>When I got to high school, I threw myself into art classes. I volunteered for the art club float in the homecoming parade. I stayed after hours whenever I could. I finished projects early and then started additional work that was also completed before deadline.</p>
<p>I even acted like an artist. I was moody, depressed. I sought to express my supreme frustration with life through my art. I think I scared my art teacher. I&#8217;ll admit that I might have just been a teenager, but I felt like an artist.</p>
<p>During this formative time, I read a quote from Albert Einstein, &#8220;Imagination is more important than knowledge.&#8221; (<a title="Source" href="http://en.wikiquote.org/wiki/Albert_Einstein">Wikiquote</a>) This tiny collection of words changed my life. Like a flash of lightning, I realized that <a title="Mona Lisa Remixed" href="http://www.google.com/search?q=mona+lisa&amp;hl=en&amp;safe=active&amp;prmd=imvnsu&amp;source=lnms&amp;tbm=isch&amp;ei=E0YrT5GOEorDgAfls5DfDw&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CBQQ_AUoAQ&amp;biw=1024&amp;bih=1304">creativity is more about the clever recombination of existing parts</a> than it is the invention of something new.</p>
<p>I like to look at it this way. The iPhone is amazing. The iPhone is made out of materials that have always existed. Over many generations, man developed the ability to turn those materials into an iPhone, but nothing new was made.</p>
<p>This sounds like an oversimplification. But in many ways, it isn&#8217;t. Technically, the raw materials to create the iPhone have always been available. But you and I both know that nobody wakes up in a hut one day and creates groundbreaking technology the next.</p>
<p>And so it is that each of us works to carve out an existence. And each incremental improvement we make along the way is left to the next generation. And then that generation starts with where you left off, because, of course, it is silly to reinvent the wheel.</p>
<p>The video below is the first of a four part series. (Thank you <a title="Chris Bateman's Blog" href="http://cbateman.com/blog/everything-is-a-remix/">Chris</a>.) It is a humbling reminder that I shouldn&#8217;t &#8220;<a title="Paul Rand on Mies van de Rohe" href="http://v4.jasonsantamaria.com/articles/on-good/">try to be original, just try to be good</a>&#8220;.</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=14912890&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://www.vimeo.com/moogaloop.swf?clip_id=14912890&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2012/02/the-reinvented-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, 2011 &#8211; Poster by Susan Kare</title>
		<link>http://www.smallandsimplethings.org/blog/2012/01/steve-jobs-2011-poster-by-susan-kare/</link>
		<comments>http://www.smallandsimplethings.org/blog/2012/01/steve-jobs-2011-poster-by-susan-kare/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:30:49 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=2323</guid>
		<description><![CDATA[Susan Kare made the icons for the original Macintosh interface. In this poster, she&#8217;s drawn the late Steve Jobs in her traditional bitmap style.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kareprints.com/?p=743"><img src='http://www.smallandsimplethings.org/blog/wp-content/uploads/2012/01/steve-jobs-2011-detail.png' alt='' /></a></p>
<p>Susan Kare made the icons for the original Macintosh interface. In this poster, she&#8217;s drawn the late Steve Jobs in her traditional bitmap style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2012/01/steve-jobs-2011-poster-by-susan-kare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumi &#8211; Photography You Can Touch</title>
		<link>http://www.smallandsimplethings.org/blog/2012/01/lumi-photography-you-can-touch/</link>
		<comments>http://www.smallandsimplethings.org/blog/2012/01/lumi-photography-you-can-touch/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:40:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=2192</guid>
		<description><![CDATA[Lumi &#8211; Photography you can touch..]]></description>
			<content:encoded><![CDATA[<p><a href="http://lumi.co/"><img src="http://www.smallandsimplethings.org/blog/wp-content/uploads/2012/01/front03.jpg" alt="" width="710" height="710" /></a></p>
<p><a href="http://lumi.co/">Lumi &#8211; Photography you can touch.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2012/01/lumi-photography-you-can-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Download &#8211; Apple Icon</title>
		<link>http://www.smallandsimplethings.org/blog/2012/01/free-download-apple-icon/</link>
		<comments>http://www.smallandsimplethings.org/blog/2012/01/free-download-apple-icon/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:31:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Tango Desktop Project]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=2110</guid>
		<description><![CDATA[A while ago, I posted an article about design standards. As an example I included an image of an apple icon that I made using the Tango Desktop Icon guidelines. I had a good experience following those guidelines and still]]></description>
			<content:encoded><![CDATA[<div id="attachment_326" class="wp-caption alignright" style="width: 250px"><a href="http://www.smallandsimplethings.org/apple-smallandsimplethings.org.zip"><img class="size-full wp-image-326" title="Apple" src="http://www.smallandsimplethings.org/blog/wp-content/uploads/2008/07/apple-tango-2.png" alt="Apple" width="240" height="300" /></a><p class="wp-caption-text">Tango-style apple icon</p></div>
<p>A while ago, I posted an article about design standards. As an example I included an image of an <a title="Tango-style Icon" href="http://www.smallandsimplethings.org/blog/2008/07/tango-style-apple-icon/">apple icon</a> that I made using the Tango Desktop Icon guidelines. I had a good experience following those guidelines and still think of the Tango Icon Library first whenever I need an icon.</p>
<p>To show my appreciation for this great project, I&#8217;m providing the vector format of the <a title="Apple icon" href="http://smallandsimplethings.org/apple-smallandsimplethings.org.zip">apple icon free and open-source</a> It should probably be provided in SVG format but unfortunately, I don&#8217;t have the time to do that. If anyone does, feel free to convert it. If you do, I&#8217;d love to post an SVG copy here too. I&#8217;m releasing this under a <a title="GPL" href="http://www.gnu.org/copyleft/gpl.html">GPL license</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2012/01/free-download-apple-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Messy</title>
		<link>http://www.smallandsimplethings.org/blog/2011/12/messy/</link>
		<comments>http://www.smallandsimplethings.org/blog/2011/12/messy/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:56:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=1936</guid>
		<description><![CDATA[I dream of having a show-worthy, modern, clean home and home office. Visions of design and art publications with glossy, full-bleed images of well-appointed spaces dance in my head. Each piece of furniture is chosen for its shape and utility,]]></description>
			<content:encoded><![CDATA[<p>I dream of having a show-worthy, modern, clean home and home office. Visions of design and art publications with glossy, full-bleed images of well-appointed spaces dance in my head. Each piece of furniture is chosen for its shape and utility, sometimes even for it&#8217;s cultural value and historical importance. Objects of beauty and meaning fill the physical canvas of these spaces. </p>
<p>As an artist I crave this for my life. An artist&#8217;s studio is a reflection of the owner&#8217;s taste and intelligence, I tell myself. If I am an artist, I should not rest until every aspect of my life is a testament of my refined judgment and aesthetic sensibilities. </p>
<p>However, the sad truth is that my home and office do not even approach such great heights. In all honesty, it is nothing like this. Allow me to paint the picture. </p>
<p>I sit in an office crowded with boxes, boxes that overflow with unsorted papers, mail, notes, photos and more oddments. Pictures lean against the wall instead of being hung properly. A shirt hangs on the outside frame of the closet. The closet itself is burgeoning with boxes and disheveled shelves. Half folded laundry on the floor spills out of it&#8217;s container—which is not, by the way, a laundry basket but the lid of a storage box.</p>
<p>Why doesn&#8217;t my realty approach my ideal? Am I lazy or are there more important things than stark modernism? If I&#8217;m lazy then it&#8217;s my fault my office is in disarray. If there are more important things, then I&#8217;ve made a wise sacrifice of order for a higher cause.</p>
<p>Maybe it isn&#8217;t so black and white. When I moved into this new home office, I hung pictures, found and purchased new and new-to-me furniture. I even purchased new equipment to do my work. These significant investments bring me great pleasure and satisfaction, and they helped me organize my work. It wasn&#8217;t messy when I moved in—it was neat and orderly.</p>
<p>So what happened? Have I let down my militant guard against the non-designed life? It&#8217;s not that simple. Life is messy. Family life, in particular, is one fantastic, ridiculous, unfathomable, epic, were-you-raised-in-a-barn-!? mess. </p>
<p>When it&#8217;s the holiday season and you&#8217;re hosting, &#8216;life&#8217; will get shoved into the home office because, hey, there is space there and we don&#8217;t have time right now to go through all this stuff.</p>
<p>When you have a new baby, there is an explosion of clothes, furniture and accoutrements. We have a cute little dresser that stands empty. We would love to put clothes in the drawers. Wouldn&#8217;t that be clever; to put the clothes <em>in</em> the drawers? But if she&#8217;s asleep we can&#8217;t get to the drawers without disturbing her. And if she&#8217;s awake then she needs feeding, changing, and care. Dresser draws are way down the list.</p>
<p>But I won&#8217;t give up. It is in the struggle that the man is made. I chose the life I have. And despite having clothes everywhere <em>but</em> the drawers, I find immense satisfaction in the living of this messy existence. </p>
<p>After all, this is what I wanted. I wanted a family. I wanted a wife. I wanted children. And now I have them. I have the perfect wife. I have children in abundance. And they are not orderly. I think they were, in fact, raised in a barn. But I love them. </p>
<p>Oh, how I love them. </p>
<p>Never was any man more blessed and happy than me. My wife is beautiful, caring and attentive. She is creative and intelligent. She is powerful. My children a beautiful and talented. They love me when I don&#8217;t deserve it and desire nothing more than to please me. If I get nothing for Christmas but a hug and a kiss from each of them, then I will have received far more than I deserve.</p>
<p>But what of my dream of the perfect home and office? Do I give up on it. No. I&#8217;ll keep working at it. I&#8217;ll spend a little less time on Facebook and a little more time on cleaning and organizing. When the clutter flows, I&#8217;ll ride the tide. When the mess ebbs, I&#8217;ll double my efforts to keep entropy at bay. </p>
<p>It may never be perfect. But I suspect those glossy pictures are a lie anyway. The set was probably a mess a few moments before the photo was taken. Maybe it was a mess again once the sets were taken down. </p>
<p>Perhaps the best we can hope for is to strike a balance between order and disorder that allows us to think clearly without being overcome by unrealistic expectations. Maybe the life well-lived is not the picture-perfect image frozen in time, but the life filled with love and peace despite it&#8217;s imperfections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2011/12/messy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Instructional Sewing Videos</title>
		<link>http://www.smallandsimplethings.org/blog/2011/11/instructional-sewing-videos/</link>
		<comments>http://www.smallandsimplethings.org/blog/2011/11/instructional-sewing-videos/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:48:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=1915</guid>
		<description><![CDATA[A BYU Sewing Professor releases a detailed set of sewing tutorial videos. They cover everything from bobbin winding to sewing a kimono sleeve.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingvideos.byu.edu/"><img class="alignleft size-medium wp-image-1917" title="needle&amp;thread" src="http://www.smallandsimplethings.org/blog/wp-content/uploads/2011/11/needlethread-300x199.jpg" alt="" width="300" height="199" /></a> A BYU Sewing Professor releases a detailed set of <a href="http://sewingvideos.byu.edu/">sewing tutorial videos</a>. They cover everything from bobbin winding to sewing a kimono sleeve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2011/11/instructional-sewing-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire &amp; Twine</title>
		<link>http://www.smallandsimplethings.org/blog/2011/10/wire-twine/</link>
		<comments>http://www.smallandsimplethings.org/blog/2011/10/wire-twine/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:00:15 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=1872</guid>
		<description><![CDATA[In which, Wire &#038; Twine proprietors inspire me to find &#8220;joy in the simple act of creating&#8221;.]]></description>
			<content:encoded><![CDATA[<p>In which, <a href="http://www.wireandtwine.com/ourstory/">Wire &#038; Twine proprietors</a> inspire me to find &#8220;joy in the simple act of creating&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2011/10/wire-twine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Industries Teams with Herman Miller</title>
		<link>http://www.smallandsimplethings.org/blog/2011/09/house-industries-teams-with-herman-miller/</link>
		<comments>http://www.smallandsimplethings.org/blog/2011/09/house-industries-teams-with-herman-miller/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:11:50 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=1830</guid>
		<description><![CDATA[I can&#8217;t get over how prolific House Industries is. They feel like a very small studio and yet their reach continues to grow as they partner with more and more greats in the design industry. Take a look at this]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t get over how prolific House Industries is. They feel like a very small studio and yet their reach continues to grow as they partner with more and more greats in the design industry.</p>
<p>Take a look at this table, designed and printed by House and assembled by Herman Miller.</p>
<p><a href="http://www.houseind.com/showandtell/2011/09/15/HouseIndustriesforHermanMillerAsiaPacific"><img src='http://www.smallandsimplethings.org/blog/wp-content/uploads/2011/09/1815.jpg' alt='' /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2011/09/house-industries-teams-with-herman-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Direction and Comments</title>
		<link>http://www.smallandsimplethings.org/blog/2011/06/creative-direction-and-comments/</link>
		<comments>http://www.smallandsimplethings.org/blog/2011/06/creative-direction-and-comments/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:04:21 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=1678</guid>
		<description><![CDATA[This article does two things for me. First, it is comforting that I don&#8217;t have to be a cutthroat ad guy to become a creative director. This is good because I am not a cutthroat anything. It&#8217;s good to know]]></description>
			<content:encoded><![CDATA[<p><a title="Zeldman on Creative Direction" href="http://cognition.happycog.com/article/but-what-i-really-want-to-do-is-direct">This article</a> does two things for me. First, it is comforting that I don&#8217;t have to be a cutthroat ad guy to become a creative director. This is good because I am not a cutthroat anything. It&#8217;s good to know that there are all kinds of successful creative directors.</p>
<p>Second, and more to do with technology than with the article itself, is their use of Twitter and Your-Own-Blog to facilitate discussion. First we had &#8216;comments&#8217;. Then spammers arrived and we got rid of comments. Then Disqus came and our comments came back and someone else handled the cruft. And now we can talk to each other with the tools we are already using. This is the way I would like to run comments on my site. It feels more personal, more direct. If we talk to each other through our blogs and Twitter then we are talking to each other instead of through a translator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2011/06/creative-direction-and-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cicada Principle and Why It Matters to Web Designers » HTML &amp; CSS, Layout » Design Festival</title>
		<link>http://www.smallandsimplethings.org/blog/2011/05/the-cicada-principle-and-why-it-matters-to-web-designers-%c2%bb-html-css-layout-%c2%bb%c2%a0design-festival/</link>
		<comments>http://www.smallandsimplethings.org/blog/2011/05/the-cicada-principle-and-why-it-matters-to-web-designers-%c2%bb-html-css-layout-%c2%bb%c2%a0design-festival/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:30:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.smallandsimplethings.org/blog/?p=1606</guid>
		<description><![CDATA[I love it when math and art collide: The Cicada Principle and Why It Matters to Web Designers]]></description>
			<content:encoded><![CDATA[<p>I love it when math and art collide:</p>
<p><a href="http://designfestival.com/the-cicada-principle-and-why-it-matters-to-web-designers/?utm_medium=email&amp;utm_campaign=Community+Crier+182+-+Everything+In+Moderation+-+Even+Moderators+HTML&amp;utm_content=Community+Crier+182+-+Everything+In+Moderation+-+Even+Moderators+HTML+CID_9c0ab8012ba74aac294500c9a8a581e5&amp;utm_source=Newsletter&amp;utm_term=The+Cicada">The Cicada Principle and Why It Matters to Web Designers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallandsimplethings.org/blog/2011/05/the-cicada-principle-and-why-it-matters-to-web-designers-%c2%bb-html-css-layout-%c2%bb%c2%a0design-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

